<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Ada Lovelace Day</title>
	<atom:link href="http://clararaubertas.net/blog/ada-lovelace-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://clararaubertas.net/blog/ada-lovelace-day/</link>
	<description>Miscellaneous thoughts from a Cantabridgian web developer.</description>
	<pubDate>Fri, 18 May 2012 19:04:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Stemming.org : the community for women and girls in STEM</title>
		<link>http://clararaubertas.net/blog/ada-lovelace-day/#comment-1380</link>
		<dc:creator>Stemming.org : the community for women and girls in STEM</dc:creator>
		<pubDate>Fri, 12 Feb 2010 18:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://clararaubertas.net/blog/?p=101#comment-1380</guid>
		<description>&lt;strong&gt;Stemming wants to feature YOU for Ada Lovelace Day!...&lt;/strong&gt;

Ada Lovelace Day is coming up next month ...</description>
		<content:encoded><![CDATA[<p><strong>Stemming wants to feature YOU for Ada Lovelace Day!&#8230;</strong></p>
<p>Ada Lovelace Day is coming up next month &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mom</title>
		<link>http://clararaubertas.net/blog/ada-lovelace-day/#comment-571</link>
		<dc:creator>Mom</dc:creator>
		<pubDate>Thu, 26 Mar 2009 17:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://clararaubertas.net/blog/?p=101#comment-571</guid>
		<description>I must be becoming more aware because the other day I noticed that the rotating picture cube of inventors that a student brought me from England a few years ago has ENTIRELY pictures of white male inventors, with one questionable exception:  Marie Curie's picture was shown as a small insert next to a larger picture of her husband whose name I don't even remember.  Do I still want this cube???</description>
		<content:encoded><![CDATA[<p>I must be becoming more aware because the other day I noticed that the rotating picture cube of inventors that a student brought me from England a few years ago has ENTIRELY pictures of white male inventors, with one questionable exception:  Marie Curie&#8217;s picture was shown as a small insert next to a larger picture of her husband whose name I don&#8217;t even remember.  Do I still want this cube???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asher</title>
		<link>http://clararaubertas.net/blog/ada-lovelace-day/#comment-565</link>
		<dc:creator>Asher</dc:creator>
		<pubDate>Tue, 24 Mar 2009 22:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://clararaubertas.net/blog/?p=101#comment-565</guid>
		<description>My favorite is the estimable &lt;a href="http://en.wikipedia.org/wiki/Maria_Goeppert-Mayer" rel="nofollow"&gt;Maria Goeppert-Mayer&lt;/a&gt;, who is the only other woman to win the Nobel in physics, aside from Marie Curie. She was unable to get a job at our fine alma mater because her husband was also a physicist, and obviously he should have a job. But in spite of that, she formed the nuclear shell model theory, which hugely advanced the field and is influential today.</description>
		<content:encoded><![CDATA[<p>My favorite is the estimable <a href="http://en.wikipedia.org/wiki/Maria_Goeppert-Mayer" rel="nofollow">Maria Goeppert-Mayer</a>, who is the only other woman to win the Nobel in physics, aside from Marie Curie. She was unable to get a job at our fine alma mater because her husband was also a physicist, and obviously he should have a job. But in spite of that, she formed the nuclear shell model theory, which hugely advanced the field and is influential today.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

